Key Activities
- Income Tax return filing for individuals & businesses
- Tax planning and capital gains advisory
- Advance tax computation and TDS compliance
- GST registration, return filing (GSTR-1, 3B, 9, etc.)
- GST input reconciliation and audit support
- TDS/TCS returns and Form 16/16A generation
- Handling tax notices, assessments, and representations
- Filing refund claims under GST and Income Tax

Our Pricing Commitment
Income Tax Return Filing (ITR)
For salaried, business, professionals, capital gains, and more
| Taxpayer Type | Per Return Fee | Yearly Fee (incl Tax Planning) |
|---|---|---|
| Salaried Individual (Single Form-16) | ₹500 | ₹2,000 |
| Company (Pvt Ltd) | ₹7,000 | ₹16,000 |
| Partnership Firm | ₹5,000 | ₹12,000 |
| Business/Profession (books maintained) | ₹4,500 | ₹11,000 |
| Business (44AD/44AE presumptive) | ₹2,800 | ₹7,000 |
| Freelancers / Professionals (44ADA) | ₹2,500 | ₹6,500 |
| Salaried + House Property + Capital Gains | ₹2,500 | ₹6,000 |
Tax Planning & Capital Gains Advisory
Save taxes with intelligent investment & transaction planning
| Type of Advice | Fee per Session |
|---|---|
| Basic Tax Planning (Salary/House) | ₹1,200 |
| Investment Declaration (Form 12BB) | ₹800 |
| Advance Tax Computation (All Quarters) | ₹2,000 |
| Capital Gains Tax Planning | ₹2,500 |
GST Services (Registration + Returns)
Stay compliant and penalty-free with proper GST return filing
| GST Activity | Fee | Yearly Combo Fee |
|---|---|---|
| GST Registration (Individual/Firm) | ₹1,500 | - |
| GSTR-9 + 9C (with books reconciliation) | ₹3,500 – ₹7,000 | - |
| GSTR-9 (Annual Return) | ₹2,000 | - |
| GSTR-4 (Composition Dealer) | ₹800/quarter | ₹2,800/year |
| GSTR-1 + 3B (Monthly) – Normal Return | ₹600/month | ₹9,000/year |
| GSTR-1 + GSTR-3B (Monthly) – NIL Return | ₹500/month | ₹5,000/year |
GST Reconciliation & Audit Support
Ensure accuracy between books & portal, avoid notices
| Service Type | Fee Range |
|---|---|
| GSTR-2A vs Books Reconciliation | ₹2,000 – ₹5,000 |
| GST Audit Assistance (if required) | ₹10,000+ |
| Annual Reconciliation for GSTR-9/9C | ₹3,500 – ₹7,000 |
TDS / TCS Compliance & Form 16/16A
Ensure accuracy between books & portal, avoid notices
| Activity | Fee | Annual Fee (if recurring) |
|---|---|---|
| TDS Return Filing – Quarterly (up to 10 entries) | ₹1,200/quarter | ₹4,200/year |
| TDS Return – More than 10 entries | ₹1,800/quarter | ₹6,000/year |
| Form 16/16A Generation | ₹500 for 10 forms | ₹30/form beyond 10 |
| TCS Return Filing | ₹1,000 – ₹1,500 | ₹4,000/year |
Tax Notice Handling & Assessment Representation
Respond professionally to income tax or GST notices
| Service type | Fee Range |
|---|---|
| Basic Notice Reply (e.g., 143(1), GST mismatch) | ₹1,500 – ₹3,000 |
| Attendance/Representation before Department | ₹2,500 per visit |
| GST Notice Response | ₹2,000 – ₹6,000 |
| Scrutiny or Detailed Notice (u/s 143(2), 148, 16(4)) | ₹5,000 – ₹12,000 |
Refund Claims (Income Tax / GST)
Don't leave your refund pending—get it processed smoothly
| Refund Type | Fee |
|---|---|
| Income Tax Refund - Filing/Revised Return | ₹1,200 – ₹2,500 |
| Follow-up/Re-filing due to rejection | ₹1,000 – ₹2,000 |
| GST Refund – Export/ITC Refunds | ₹3,500 – ₹7,000 |