Key Activities
- Statutory audits (Companies Act, LLP Act)
- Tax audits (Income Tax Act)
- GST audits and reconciliation
- Internal and management audits
- Stock, inventory, and operational audits
- Forensic audit and fraud investigation
- Due diligence for M&A or fundraising
- Turnover/net worth certification and compliance checks

Our Pricing Commitment
Statutory Audits (Companies Act, LLP Act)
Mandatory annual audits for companies and LLPs to ensure compliance with law and accounting standards
| Entity Type | Annual Fee | Audit Report + Filing |
|---|---|---|
| Private Limited Company (< ₹1 Cr Turnover) | ₹18,000 | Included |
| Pvt Ltd (₹1–₹5 Cr) | ₹28,000 | Included |
| Pvt Ltd (> ₹5 Cr) | ₹45,000–₹75,000 | Included |
| LLP (Turnover < ₹50 Lakhs) | ₹12,000 | Included |
| LLP (> ₹50 Lakhs) | ₹18,000 – ₹30,000 | Included |
Tax Audits (Under Section 44AB – Income Tax Act)
Required if turnover exceeds ₹1 Cr for business / ₹50 Lakhs for profession
| Category | Fee |
|---|---|
| Business – Basic (Turnover < ₹2 Cr) | ₹14,000 |
| Business – Detailed (₹2 Cr–₹10 Cr) | ₹22,000 |
| Business – Above ₹10 Cr | ₹35,000–₹65,000 |
| Professionals (Doctors, CAs etc.) | ₹12,000 – ₹20,000 |
GST Audits & Reconciliation (GSTR-9C, Books v/s Returns)
Helps avoid mismatch penalties and ensure accurate GST records
| Turnover Slab | Annual Fee |
|---|---|
| ₹2 Cr to ₹5 Cr | ₹18,000 |
| ₹5 Cr to ₹10 Cr | ₹28,000 |
| Above ₹10 Cr | ₹35,000 – ₹55,000 |
| GST Reconciliation Only | ₹8,000 |
Internal & Management Audits
Focus on systems, control risks, compliance gaps, process improvement
| Business Size | Quaterly Fee | Yearly Fee |
|---|---|---|
| Small/Startup | ₹5,000 | ₹18,000 |
| Medium | ₹8,000 | ₹30,000 |
| Large/High Volume | ₹12,000 | ₹45,000 – ₹60,000 |
Stock, Inventory & Operational Audits
Used by lenders, management, and investors to verify stock records and system strength
| Nature of Business | Per Audit Visit |
|---|---|
| Small Retailer/Warehouse | ₹6,000 |
| Medium (FMCG, Manufacturing) | ₹10,000 |
| Large / Multiple Locations | ₹15,000 – ₹25,000 |
Forensic Audit & Fraud Investigation
Detailed review of transactions, bank trails, ledger anomalies
| Service Scope | Starting Fee |
|---|---|
| Basic Red Flag Analysis | ₹15,000 |
| Transaction Audit (3 months) | ₹25,000 – ₹50,000 |
| Full Investigation Report | ₹75,000+ |
Due Diligence for M&A or Fundraising
Checks on financials, compliance, tax, legal, and hidden liabilities
| Business Size or Transaction Value | Fee Range |
|---|---|
| Small/Seed Stage (< ₹1 Cr) | ₹25,000 |
| Growth Stage (₹1–₹10 Cr) | ₹40,000 – ₹65,000 |
| Large M&A or PE Deals | ₹1,00,000+ |
Turnover / Net Worth Certificates & Compliance Checks
For tenders, visa, startup funding, government schemes, etc.
| Certificate Type | Fee |
|---|---|
| Turnover Certificate | ₹2,000 |
| Company Law Compliance Checklist | ₹3,000 |
| Bank Loan / Startup Scheme Package | ₹5,000 |
| Net Worth Certificate | ₹2,500 |